- 🎓 B.Tech in Computer Science & Engineering @ Kanpur Institute of Technology
- 🌱 Learning Full Stack Development, exploring and Practicing DSA
- 🛠️ Passionate about building user-centric products
- 🤝 Open to collaboration, internships, and tech community involvement
| Project | Tech Stack | Live |
|---|---|---|
| Portfolio | HTML, CSS, JavaScript | Explore |
| Interview Prep AI | React.js, Node.js, Express.js, MongoDB, TailwindCSS | Explore |
| Quick Chat App | React.js, Node.js, Express.js, MongoDB, TailwindCSS, Socket.io | Explore |
| Car Purchase | HTML, CSS, JavaScript | Explore |
| Interactive Calender UI | React.js, CSS, JavaScript | Explore |
| Smart AI Planner | React, Node.js, Express.js, MongoDB, TailwindCSS, Authentication | Explore |
| Certification | Platform | Link |
|---|---|---|
| Python 101 for Data Science | IBM Developer Skills Network | View |
| SQL and Relational Databases 101 | IBM Developer Skills Network | View |
| Initiation Lakshya CyberSecurity Quiz | United Latino Students Association | View |
| C++ Bootcamp Course | LetsUpgrade | View |
| AWS APAC – Solutions Architecture Job Simulation | Forage | View |
| HTML & CSS Bootcamp | LetsUpgrade | View |
Visualizing my GitHub journey in motion — commit → animate → repeat 🟩🐍
"💻 Code is like humor. When you have to explain it, it's bad."
— Cory House

