| Project | Description | |
|---|---|---|
| 📄 | From Refusal Tokens to Refusal Control | Categorical steering vectors for LLM refusal control. −13.70% over-refusal, +14.17% harmful refusal on LLaMA-3 8B. 🎉 NeurIPS 2025 MechInterp Workshop · Under review ICML 2026 |
| 🖊️ | Sketch2Graphviz | Converts sketches/images of graphs into Graphviz code via LoRA fine-tuned Llama 3.2 11B Vision + RAG over a PostgreSQL/PGVector vector DB |
| ⚙️ | AutoNeuroNet | Custom C++ library with Python bindings for autograd, matrix ops, and neural networks — built from scratch |
| 🔍 | GitLensAI | AI-powered Git intelligence tool for natural language querying of repository history, commit analysis, and developer insights |
| 📰 | TruthGuard | AI-powered misinformation and fake news detection, empowering you to ensure the trustworthiness of the information you consume |
- 🥇 Winner — 2023 Congressional App Challenge (Georgia's 5th District) with TruthGuard, an AI-powered fake news detector
- 🔬 ML Researcher at Emory University (Prof. Liang Zhao) — Latent Graph World Models
- 🤝 Co-founder & Co-president of Science for Survival, a 501(c)(3) that has reached 1000+ students across the world.
ML / AI
Systems & Backend
Frontend
Open to research collaborations and impactful AI projects — reach out anytime.