|
| 1 | +<!-- |
| 2 | + Other related rulesets: |
| 3 | + - ColesExpress.com.au.xml |
| 4 | + - FirstChoiceLiquor.com.au.xml |
| 5 | + - Kmart.com.au.xml |
| 6 | + - KTAS.com.au.xml |
| 7 | + - Liquorland.com.au.xml |
| 8 | + - Mycoles.com.au.xml |
| 9 | + - Officeworks.com.au.xml |
| 10 | + - Target.com.au.xml |
| 11 | + - VintageCellars.com.au.xml |
| 12 | +
|
| 13 | +
|
| 14 | + Non-functional subdomains: |
| 15 | +
|
| 16 | + - as3gca (i) |
| 17 | + - test.account (m) |
| 18 | + - test.api (t) |
| 19 | + - test.app (m) |
| 20 | + - baby-toddler-club (m) |
| 21 | + - test.baby-toddler-club (t) |
| 22 | + - next.test.baby-toddler-club (t) |
| 23 | + - mail2.broadcast (t) |
| 24 | + - mail3.broadcast (t) |
| 25 | + - mail4.broadcast (t) |
| 26 | + - mail5.broadcast (t) |
| 27 | + - mail6.broadcast (t) |
| 28 | + - www.careers (m) |
| 29 | + - catalog (t) |
| 30 | + - cguest1 (t) |
| 31 | + - cguest2 (t) |
| 32 | + - test.dcinduction (m) |
| 33 | + - docusign.esb (t) |
| 34 | + - esbnp (i) |
| 35 | + - docusign.esbnp (t) |
| 36 | + - docusign.esbsvt (t) |
| 37 | + - www.flsupplier (m) |
| 38 | + - test.forms (m) |
| 39 | + - guestnet (i) |
| 40 | + - messagelabs.ic1 (t) |
| 41 | + - test.locator (t) |
| 42 | + - login (r) |
| 43 | + - o1.mails4s (t) |
| 44 | + - meat (m) |
| 45 | + - meeting (t) |
| 46 | + - meetingplace (t) |
| 47 | + - meetingwc (t) |
| 48 | + - test.member (t) |
| 49 | + - millg (t) |
| 50 | + - moviedeal (m) |
| 51 | + - msds (t) |
| 52 | + - o365 (t) |
| 53 | + - test.onedirection (t) |
| 54 | + - wip-test.onedirection (t) |
| 55 | + - origin-shop (m) |
| 56 | + - paymentstest (t) |
| 57 | + - peps-api (t) |
| 58 | + - peps-api-preprod (t) |
| 59 | + - peps-api-test (t) |
| 60 | + - pos (m) |
| 61 | + - www.pos (m) |
| 62 | + - produce (m) |
| 63 | + - qr (m) |
| 64 | + - test.qr (m) |
| 65 | + - rapgw (t) |
| 66 | + - rapgw1 (t) |
| 67 | + - rapgw2 (t) |
| 68 | + - recipes (m) |
| 69 | + - www.recipes (m) |
| 70 | + - test.recipes (i) |
| 71 | + - next.test.recipes (i) |
| 72 | + - un.recipes (t) |
| 73 | + - test.un.recipes (t) |
| 74 | + - redirect (m) |
| 75 | + - redirect-wip (m) |
| 76 | + - savi (i) |
| 77 | + - savistg (t) |
| 78 | + - scguest (t) |
| 79 | + - seafood (m) |
| 80 | + - search (t) |
| 81 | + - mobile.secure (t) |
| 82 | + - service-status (m) |
| 83 | + - www.shop (i) |
| 84 | + - shopprod (m) |
| 85 | + - shorturl (t) |
| 86 | + - sip (t) |
| 87 | + - sites (t) |
| 88 | + - skystone01 (t) |
| 89 | + - sl (t) |
| 90 | + - social (HTTP 301 error) |
| 91 | + - redeem.sportsforschools (t) |
| 92 | + - shop.sportsforschools (r) |
| 93 | + - st-colessmkt-01 (t) |
| 94 | + - st-colessmkt-01-ilom (t) |
| 95 | + - st-colessmkt-02 (t) |
| 96 | + - st-colessmkt-02-ilom (t) |
| 97 | + - stgcasemanagement (t) |
| 98 | + - supplierportal (m) |
| 99 | + - www9.supplierportal (t) |
| 100 | + - supplierportalprod (m) |
| 101 | + - sustainability2010 (m) |
| 102 | + - sustainabilityreport (t) |
| 103 | + - team (t) |
| 104 | + - teamtickets (e) |
| 105 | + - www.teamtickets (e) |
| 106 | + - test (t) |
| 107 | + - test0 (t) |
| 108 | + - ticfreight (s) |
| 109 | + - tpmtraining (t) |
| 110 | + - vc (t) |
| 111 | + - vcse.vc (t) |
| 112 | + - video (t) |
| 113 | + - webconf (t) |
| 114 | + - webmail (i) |
| 115 | + - webmail2 (s) |
| 116 | + - webmailt (m) |
| 117 | + - wguest (t) |
| 118 | + - xmpp (t) |
| 119 | + - yournewcoles (t) |
| 120 | + - zitrnvvcse01 (t) |
| 121 | +
|
| 122 | + e: expired certificate |
| 123 | + h: http redirect |
| 124 | + i: invalid certificate chain |
| 125 | + m: certificate mismatch |
| 126 | + r: connection refused |
| 127 | + s: self-signed certificate |
| 128 | + t: timeout on https |
| 129 | +--> |
| 130 | +<ruleset name="Coles"> |
| 131 | + |
| 132 | + <target host="coles.com.au" /> |
| 133 | + <target host="www.coles.com.au" /> |
| 134 | + <target host="access.coles.com.au" /> |
| 135 | + <target host="access3.coles.com.au" /> |
| 136 | + <target host="api.coles.com.au" /> |
| 137 | + <target host="app.coles.com.au" /> |
| 138 | + <target host="as3g.coles.com.au" /> |
| 139 | + <target host="claimsvouchers.coles.com.au" /> |
| 140 | + <target host="connectme.coles.com.au" /> |
| 141 | + <target host="dcinduction.coles.com.au" /> |
| 142 | + <target host="esb.coles.com.au" /> |
| 143 | + <target host="esbsvt.coles.com.au" /> |
| 144 | + <target host="financialservices.coles.com.au" /> |
| 145 | + <target host="forms.coles.com.au" /> |
| 146 | + <target host="ftdirect.coles.com.au" /> |
| 147 | + <target host="general-insurance.coles.com.au" /> |
| 148 | + <target host="meetme.coles.com.au" /> |
| 149 | + <target host="payments.coles.com.au" /> |
| 150 | + <target host="recipeimages.coles.com.au" /> |
| 151 | + <target host="rroavpn.coles.com.au" /> |
| 152 | + <target host="secure.coles.com.au" /> |
| 153 | + <target host="www.secure.coles.com.au" /> |
| 154 | + <target host="uat.secure.coles.com.au" /> |
| 155 | + <target host="uat1.secure.coles.com.au" /> |
| 156 | + <target host="uat2.secure.coles.com.au" /> |
| 157 | + <target host="shop.coles.com.au" /> |
| 158 | + <target host="shopload.coles.com.au" /> |
| 159 | + <target host="shopmaint.coles.com.au" /> |
| 160 | + <target host="specials.coles.com.au" /> |
| 161 | + <target host="stg.coles.com.au" /> |
| 162 | + <target host="stgw.coles.com.au" /> |
| 163 | + <target host="stgwipsecure.coles.com.au" /> |
| 164 | + <target host="www.supplierportal.coles.com.au" /> |
| 165 | + <target host="testconnectme.coles.com.au" /> |
| 166 | + <target host="vintagecellarshamster.coles.com.au" /> |
| 167 | + <target host="webservices.coles.com.au" /> |
| 168 | + <target host="webservicesdev.coles.com.au" /> |
| 169 | + |
| 170 | + <rule from="^http:" |
| 171 | + to="https:" /> |
| 172 | +</ruleset> |
0 commit comments