|
3047 | 3047 | "icon": "apps/apps_markdown.svg" |
3048 | 3048 | } |
3049 | 3049 | }, |
3050 | | - { |
3051 | | - "id" : "visualize_chart", |
3052 | | - "type" : "function", |
3053 | | - "level": 1, |
3054 | | - "name" : "Chart", |
3055 | | - "tag" : "MATPLOTLIB,CHART,VISUALIZATION,VISUALIZE", |
3056 | | - "path" : "visualpython - visualization - matplotlib", |
3057 | | - "desc" : "Matplotlib chart creation", |
3058 | | - "file" : "m_apps/Chart", |
3059 | | - "apps" : { |
3060 | | - "color": 3, |
3061 | | - "icon": "apps/apps_chart.svg" |
3062 | | - } |
3063 | | - }, |
3064 | 3050 | { |
3065 | 3051 | "id" : "apps_pdf", |
3066 | 3052 | "type" : "function", |
|
3071 | 3057 | "desc" : "PDF", |
3072 | 3058 | "file" : "m_apps/PDF", |
3073 | 3059 | "apps" : { |
3074 | | - "color": 4, |
| 3060 | + "color": 3, |
3075 | 3061 | "icon": "apps/apps_pymupdf.svg" |
3076 | 3062 | } |
3077 | 3063 | }, |
|
3091 | 3077 | } |
3092 | 3078 | ] |
3093 | 3079 | }, |
| 3080 | + { |
| 3081 | + "id" : "pkg_visualize", |
| 3082 | + "type" : "package", |
| 3083 | + "level": 0, |
| 3084 | + "name" : "Visualization", |
| 3085 | + "path" : "visualpython - visualization", |
| 3086 | + "desc" : "Visualization modules", |
| 3087 | + "open" : true, |
| 3088 | + "grid" : true, |
| 3089 | + "item" : [ |
| 3090 | + { |
| 3091 | + "id" : "visualize_chartStyle", |
| 3092 | + "type" : "function", |
| 3093 | + "level": 1, |
| 3094 | + "name" : "Chart Style", |
| 3095 | + "tag" : "CHART STYLE SETTING,IMPORT CHART,VISUALIZATION,VISUALIZE", |
| 3096 | + "path" : "visualpython - visualization - chartsstyle", |
| 3097 | + "desc" : "Chart style setting", |
| 3098 | + "file" : "m_visualize/ChartSetting", |
| 3099 | + "apps" : { |
| 3100 | + "color": 1, |
| 3101 | + "icon": "apps/apps_style.svg" |
| 3102 | + } |
| 3103 | + }, |
| 3104 | + { |
| 3105 | + "id" : "pd_plot", |
| 3106 | + "type" : "function", |
| 3107 | + "level": 1, |
| 3108 | + "name" : "Pandas Plot", |
| 3109 | + "tag" : "PANDAS PLOT,PANDAS", |
| 3110 | + "path" : "visualpython - library - pandas - plot", |
| 3111 | + "desc" : "Pandas plot creation", |
| 3112 | + "file" : "m_library/m_pandas/plot", |
| 3113 | + "apps" : { |
| 3114 | + "color": 1, |
| 3115 | + "icon": "apps/apps_chart.svg" |
| 3116 | + } |
| 3117 | + }, |
| 3118 | + { |
| 3119 | + "id" : "visualize_chart", |
| 3120 | + "type" : "function", |
| 3121 | + "level": 1, |
| 3122 | + "name" : "Matplotlib", |
| 3123 | + "tag" : "MATPLOTLIB,CHART,VISUALIZATION,VISUALIZE", |
| 3124 | + "path" : "visualpython - visualization - matplotlib", |
| 3125 | + "desc" : "Matplotlib chart creation", |
| 3126 | + "file" : "m_apps/Chart", |
| 3127 | + "apps" : { |
| 3128 | + "color": 1, |
| 3129 | + "icon": "apps/apps_chart.svg" |
| 3130 | + } |
| 3131 | + }, |
| 3132 | + { |
| 3133 | + "id" : "visualize_seaborn", |
| 3134 | + "type" : "function", |
| 3135 | + "level": 1, |
| 3136 | + "name" : "Seaborn", |
| 3137 | + "tag" : "SEABORN,CHART,VISUALIZATION,VISUALIZE", |
| 3138 | + "path" : "visualpython - visualization - seaborn", |
| 3139 | + "desc" : "Seaborn chart creation", |
| 3140 | + "file" : "m_visualize/Seaborn", |
| 3141 | + "apps" : { |
| 3142 | + "color": 1, |
| 3143 | + "icon": "apps/apps_chart.svg" |
| 3144 | + } |
| 3145 | + } |
| 3146 | + ] |
| 3147 | + }, |
3094 | 3148 | { |
3095 | 3149 | "id" : "pkg_ml", |
3096 | 3150 | "type" : "package", |
|
0 commit comments